<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProAirman.com</title>
	<atom:link href="http://proairman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://proairman.com</link>
	<description>~ making a difference in aviation safety</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Accident Rate Data</title>
		<link>http://proairman.com/2011-accident-rate-data/</link>
		<comments>http://proairman.com/2011-accident-rate-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:50:53 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[accident rate]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=805</guid>
		<description><![CDATA[As dramatic as these headlines seem, the plotting of statistical data for accident rates, has been a generally flat line for the last 4 decades.  Since 1979, the fatality rate has been less than 2 per 100,000 flight hours.]]></description>
		<wfw:commentRss>http://proairman.com/2011-accident-rate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yak Sequel – Focus on the Why, Not the Who</title>
		<link>http://proairman.com/yak-sequel-%e2%80%93-focus-on-the-why-not-the-who/</link>
		<comments>http://proairman.com/yak-sequel-%e2%80%93-focus-on-the-why-not-the-who/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:44:49 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prevention vs. Blame]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety assurance]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[safety systems]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[SMS processes]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=757</guid>
		<description><![CDATA[During an evaluation or investigation, organizations that require high reliability examine operational processes to discover what may be broken.  They realize that identifying multiple causes provides greater opportunity for mitigation, which increases the reliability of the organization.]]></description>
		<wfw:commentRss>http://proairman.com/yak-sequel-%e2%80%93-focus-on-the-why-not-the-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons from the Yak crash that killed the hockey team</title>
		<link>http://proairman.com/lessons-from-the-yak-crash-that-killed-the-hockey-team/</link>
		<comments>http://proairman.com/lessons-from-the-yak-crash-that-killed-the-hockey-team/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:50:01 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[accident rate]]></category>
		<category><![CDATA[prevetable accident]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[safety systems]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=739</guid>
		<description><![CDATA[If the goal is to reduce accidents, then “why” an event occurs is a far more important question to answer.  A broader look at the facts makes it possible to gain an understanding of the organizational problems that set events in motion, long before the crew reports for duty.]]></description>
		<wfw:commentRss>http://proairman.com/lessons-from-the-yak-crash-that-killed-the-hockey-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Safety Group recognized by the Bermuda D.C.A.</title>
		<link>http://proairman.com/air-safety-group-recognized-by-the-bermuda-d-c-a/</link>
		<comments>http://proairman.com/air-safety-group-recognized-by-the-bermuda-d-c-a/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:15:53 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[Air Navigation (Overseas Territories) Order 2007]]></category>
		<category><![CDATA[Annex 6 Part II]]></category>
		<category><![CDATA[Annex 6 Section III]]></category>
		<category><![CDATA[Article 85]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Department of Civil Aviation]]></category>
		<category><![CDATA[IBAC]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Business Aviation Council]]></category>
		<category><![CDATA[IS-BAO]]></category>
		<category><![CDATA[OTAR]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=714</guid>
		<description><![CDATA[Air Safety Group is now recognized by the Bermuda Department of Civil Aviation as a provider who offers services to operators in the process of obtaining Bermuda D.C.A. approval under Article 85 of the Air Navigation (Overseas Territories) Order 2007.]]></description>
		<wfw:commentRss>http://proairman.com/air-safety-group-recognized-by-the-bermuda-d-c-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your SMS doesn’t meet the ICAO Standard</title>
		<link>http://proairman.com/your-sms-doesn%e2%80%99t-meet-the-icao-standard/</link>
		<comments>http://proairman.com/your-sms-doesn%e2%80%99t-meet-the-icao-standard/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:02:57 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[Annex 6]]></category>
		<category><![CDATA[Annex 6 Part II]]></category>
		<category><![CDATA[Annex 6 Section III]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[IBAC]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Business Aviation Council]]></category>
		<category><![CDATA[IS-BAO]]></category>
		<category><![CDATA[not by its self anyway.]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[SMS processes]]></category>
		<category><![CDATA[Your SMS does not meet the Standard specified in ICAO Annex 6]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=677</guid>
		<description><![CDATA[Your SMS does not meet the Standard specified in ICAO Annex 6, Part II.  Well, not by its self anyway. Ok, admittedly overstated, sorry. My reason for the attention-getting statement is that many operators are under the misconception that the only requirement they need to meet is to implement an SMS.  There are more requirements, [...]]]></description>
		<wfw:commentRss>http://proairman.com/your-sms-doesn%e2%80%99t-meet-the-icao-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have an SMS, now what do I do with it? Part 2</title>
		<link>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it-part-2/</link>
		<comments>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it-part-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:54:12 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety assurance]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[safety systems]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[SMS processes]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=660</guid>
		<description><![CDATA[The safety objectives must identify what the organization wants to achieve and lay out the steps the organization will take to achieve the objectives.]]></description>
		<wfw:commentRss>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda Provides Grace Period for SMS Compliance</title>
		<link>http://proairman.com/bermuda-provides-grace-period-for-sms-compliance/</link>
		<comments>http://proairman.com/bermuda-provides-grace-period-for-sms-compliance/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:03:51 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Annex 6]]></category>
		<category><![CDATA[Annex 6 Part II]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[regulatory changes]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=655</guid>
		<description><![CDATA[On December 2, 2010, Bermuda announced that foreign aircraft operators subject to the Annex 6 Part 2 requirements, who have not yet achieved compliance, would be granted an extension to April 1, 2011.]]></description>
		<wfw:commentRss>http://proairman.com/bermuda-provides-grace-period-for-sms-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Now Required in Bermuda</title>
		<link>http://proairman.com/sms-now-required-in-bermuda/</link>
		<comments>http://proairman.com/sms-now-required-in-bermuda/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:47:14 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[Annex 6]]></category>
		<category><![CDATA[Annex 6 Section III]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Department of Civil Aviation]]></category>
		<category><![CDATA[IBAC]]></category>
		<category><![CDATA[IS-BAO]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[safety systems]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=651</guid>
		<description><![CDATA[Bermuda Department of Civil Aviation announced today that on November 18, 2010, all visiting FAR Part 91 and 125 operators will be required to be compliant with ICAO Annex 6 Part 2 Section 3.]]></description>
		<wfw:commentRss>http://proairman.com/sms-now-required-in-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have an SMS, now what do I do with it?</title>
		<link>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it/</link>
		<comments>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:34:04 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[safety assurance]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[SMS processes]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=609</guid>
		<description><![CDATA[It is important to understand the fundamental SMS processes when designing you safety management system.  Without this understanding, the SMS becomes, at best, an exercise in frustration.]]></description>
		<wfw:commentRss>http://proairman.com/i-have-an-sms-now-what-do-i-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of the SMS</title>
		<link>http://proairman.com/the-value-of-the-sms/</link>
		<comments>http://proairman.com/the-value-of-the-sms/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:29:05 +0000</pubDate>
		<dc:creator>ProAirman.com</dc:creator>
				<category><![CDATA[General SMS Topics]]></category>
		<category><![CDATA[Annex 6]]></category>
		<category><![CDATA[Annex 6 Part II]]></category>
		<category><![CDATA[Annex 6 Section III]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IS-BAO]]></category>
		<category><![CDATA[safety assurance]]></category>
		<category><![CDATA[safety management system]]></category>

		<guid isPermaLink="false">http://proairman.com/?p=593</guid>
		<description><![CDATA[The underlying problem for many operators is they look at it as another “compliance” requirement.  It is important to move away from the compliance mentality to understand the benefits of the SMS.]]></description>
		<wfw:commentRss>http://proairman.com/the-value-of-the-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

